FC Astana - Manchester United | 2x | 76% |
AZ Alkmaar - Partizan Belgrade | 1 | 78% |
Basaksehir - AS Roma | over 1.5 | 72% |
CSKA Moscow - Ludogorets 1947 | 1X | 69% |
FC Oleksandria - Wolfsburg | 2x | 56% |
Wolfsberger AC - Borussia Monchengladbach | 2x | 77% |
Young Boys - FC Porto | Over 1.5 | 65% |
Arsenal - Eintracht Frankfurt | Over 1.5 | 80% |
Celtic - Rennes | 1-DNB | 52% |
Lazio - CFR Cluj | Over 1.5 | 77% |
Sevilla - FK Qarabag | 1 | 85% |
Feyenoord - Rangers | 1x | 52% |
St Etienne - Gent | 1x | 71% |
Sporting Lisbon - PSV Eindhoven | 12 | 68% |
Tags:
2019
BASKETBALL HISTORY
BET OF THE DAY
FOOTBALL
NOVEMBER
TOP 10 PREDICTIONS
TOP 15 PREDICTIONS