SUNDAY 29-09-2019 | ||||||
---|---|---|---|---|---|---|
LEAGUE | MATCH | 1X2 | RATE | O/U | RATE | RESULT |
FRANCE | Marseille v Rennes | 1X | 78% | 1.5 [O] | 60% | |
ITALY | Napoli v Brescia | 1 | 80% | 1.5 [O] | 78% | 2-1 WON |
ITALY | Lazio v Genoa | 1 | 67% | 1.5 [O] | 77% | 4-0 WON |
ITALY | Cagliari v Hellas Verona | 1X | 66% | 3.5[U] | 80% | 1-1 WON |
ITALY | Lecce v Roma | 2 | 55% | 1.5[O] | 87% | 0-1 WON |
BELGIUM | Anderlecht - Waasland | 1 | 78% | 1.5 [O] | 77% | 0-0 LOST |
NORWAY | Molde FK - Lillestrom SK | 1 | 77% | 1.5 [O] | 77% | 2-1 WON |
UKRAINE | Dinamo Kiev - Dnipro-1 | 1 | 70% | 2.5[O] | 60 | 2-0 WON |
HUNGARY | Ferencvaros - Varda SE | 1 | 87% | 1.5[O] | 87% | 1-0 WON |
SWISS | FC Basel - Luzern | 1X | 87% | 2.5[O] | 77% | 3-1 WON |
SPAIN | Sevilla - Real Sociedad | 1X | 37% | 1.5[O] | 70% | |
GIO PREDICTOR TIPS OF THE DAY | ||||||
ITALY | Napoli v Brescia | 1 | That's my bet slip of the day | |||
NORWAY | Molde FK - Lillestrom SK | 0VER 1.5 | ||||
UKRAINE | Dinamo Kiev - Dnipro-1 | 1 | ||||
SWISS | FC Basel - Luzern | 1 |
Tags:
TOP 15 PREDICTIONS