SEPTEMBER 19TH - WEEK 3 [ EUROPA PREDICTIONS ]





17-09-10 - YESTERDAY


THURSDAY - 19- 09- 2019
LEAGUE MATCH 1X2 RATE O/U RATE RESULT
EUROPA Man Utd v Astana 1 77% 1.5 [O] 80% 1-0 WON
EUROPA Partizan v AZ - - 1.5 [O] 68% 2-2 WON
EUROPA Wolverhampton v Braga 1X 56% 3.5 [U] 77% 0-1 LOST
EUROPA Roma v Istanbul 1 89% 2.5 [O] 76% 4-0 WON
EUROPA Monchengladbach v Wolfsberger 1 89% 1.5[O] - 0-4 LOST
EUROPA Espanyol v Ferencvarosi 1 74% 3.5 [U] 77% 1-1 LOST
EUROPA FC Porto v Young Boys 1X 87% 1.5 [O] 88% 2-1 WON
EUROPA Frankfurt v Arsenal - - 2.5 [O] 52% 0-3 WON
EUROPA Rennes v Celtic 1X 61% 1.5 [o] 87% 1-1 WON
EUROPA PSV v Sporting Lisbon 1X 89% 1.5[O] 89% 3-2 WON
EUROPA FC Copenhagen v Lugano 1X 77% 1.5 [O] 78% 1-0 WON
EUROPA Apoel Nicosia v Dudelange 1 82% 2.5 [O] 43% 3-4 LOST
Previous Post Next Post

Facebook